Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 465 Beds 5 Baths 6,048 SqFt$1,540,000Active
- 1/55 552 Beds 3 Baths 2,005 SqFt$999,870Active Under Contract
- 1/94 943 Beds 3 Baths 2,826 SqFt$860,000Active
- 1/62 622 Beds 2 Baths 1,663 SqFt$860,000Active
- 1/37 373 Beds 2 Baths 1,800 SqFt$655,000Active
- 1/36 363 Beds 2 Baths 1,323 SqFt$565,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,723 SqFt$550,000Active Under Contract
1940 Bears Ranch DR Drive, Reno, NV 89521
Listed by Sierra Sotheby's Intl. Realty
Single Family Home
- 1/36 363 Beds 3 Baths 2,567 SqFt$800,000Active
- 3D4 Beds 2 Baths 2,230 SqFt$752,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,661 SqFt$715,000Active
- 1/13 134 Beds 3 Baths 2,092 SqFt$595,000Active
- 1/37 372 Beds 2 Baths 1,477 SqFt$439,000Active
- 1/65 652 Beds 3 Baths 2,419 SqFt$979,000Active
- 1/49 493 Beds 3 Baths 2,679 SqFt$1,279,000Active
- 1/87 873 Beds 4 Baths 2,955 SqFt$1,250,000Active
- 1/56 564 Beds 2 Baths 1,879 SqFt$727,000Active
- 1/28 283 Beds 2 Baths 1,800 SqFt$640,000Active Under Contract
- 1/34 341 Bed 1 Bath 829 SqFt$335,000Active Under Contract
- 1/29 293 Beds 3 Baths 1,796 SqFt$715,000Active
- 1/35 353 Beds 2 Baths 1,925 SqFt$679,900Active
13970 Rim Rock Drive DR Drive, Reno, NV 89521
Listed by RE/MAX Professionals-Sparks
Single Family Home
- 1/34 344 Beds 3 Baths 2,983 SqFt$899,900Price Dropped by $49K
- 1/60 603 Beds 2 Baths 1,544 SqFt$779,000Active Under Contract
- 1/36 364 Beds 2 Baths 1,719 SqFt$624,900Active
- 1/30 304 Beds 3 Baths 2,295 SqFt$882,000Active