Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 89508
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,291 SqFt$548,169Active
- 1/40 404 Beds 3 Baths 2,320 SqFt$499,900Active Under Contract
- 1/40 405 Beds 3 Baths 3,424 SqFt$1,175,000Price Dropped by $75K
- 1/24 242 Beds 2 Baths 1,600 SqFt$500,000Active Under Contract
- 1/19 194 Beds 3 Baths 2,304 SqFt$552,255Active
- 1/19 193 Beds 3 Baths 1,680 SqFt$357,000Active
- 1/38 383 Beds 2 Baths 1,608 SqFt$465,000Price Dropped by $2K
- 1/27 274 Beds 3 Baths 2,291 SqFt$551,169Active
- 1/27 275 Beds 4 Baths 2,772 SqFt$545,000Active Under Contract
- 1/40 404 Beds 4 Baths 3,326 SqFt$1,197,000Active Under Contract
- 1/19 194 Beds 3 Baths 2,291 SqFt$575,102Active Under Contract
- 1/24 244 Beds 2 Baths 1,977 SqFt$525,742Active Under Contract
- 1/18 184 Beds 3 Baths 2,291 SqFt$549,949Active Under Contract
- 1/35 355 Beds 3 Baths 2,273 SqFt$495,000Active Under Contract
- 3D3 Beds 2 Baths 2,455 SqFt$749,888Active
- 1/40 403 Beds 2 Baths 2,140 SqFt$700,000Active Under Contract
- 1/20 204 Beds 3 Baths 2,291 SqFt$547,169Active
- 1/23 233 Beds 2 Baths 1,696 SqFt$599,000Active Under Contract
27945 Percheron DR Drive, Reno, NV 89508
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/40 404 Beds 3 Baths 2,919 SqFt$570,000Active Under Contract
- 1/39 394 Beds 3 Baths 2,176 SqFt$699,900Active
- 3D3 Beds 3 Baths 2,204 SqFt$605,000Active Under Contract
- 1/29 295 Beds 4 Baths 3,362 SqFt$990,000Active
- 3D3 Beds 2 Baths 1,452 SqFt$560,000Active Under Contract
- 1/31 3152.19 Acres$477,000New