Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 89508
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 416 Beds 3 Baths 3,195 SqFtExclusive Listing$625,500Active
- 1/7 710.88 AcresExclusive Listing$89,000Active Under Contract
- 1/38 384 Beds 2 Baths 1,780 SqFt$530,000Open 6/21 10AM-5PM
- 1/21 213 Beds 2 Baths 1,008 SqFt$395,000Open Sat 1PM-3PM
- 1/22 222 Beds 2 Baths 1,072 SqFt$373,000Open Sat 12PM-2PM
- 1/26 262 Beds 1 Bath 780 SqFt$260,000Open Sat 11AM-1PM
- 1/78 784 Beds 3 Baths 1,944 SqFt$749,995New
- 1/21 214 Beds 2 Baths 1,977 SqFt$519,900New
- 1/37 373 Beds 2 Baths 1,104 SqFt$395,000New
- 1/85 853 Beds 3 Baths 2,112 SqFt$1,090,000New
- 1/35 353 Beds 2 Baths 2,136 SqFt$700,000New
- 1/36 363 Beds 3 Baths 1,977 SqFt$520,000New
- 1/41 413 Beds 2 Baths 1,040 SqFt$395,900New
- 1/71 713 Beds 2 Baths 2,250 SqFt$650,000New
- 1/36 363 Beds 2 Baths 1,696 SqFt$455,000New
- 1/61 613 Beds 3 Baths 2,016 SqFt$475,000New
- 1/31 313 Beds 2 Baths 1,356 SqFt$415,000New
- 1/9 94 Beds 3 Baths 2,304 SqFt$560,690New
- 1/8 83 Beds 2 Baths 1,731 SqFt$529,246New
- 1/25 253 Beds 2 Baths 1,364 SqFt$420,000New
- 1/21 213 Beds 2 Baths 1,536 SqFt$315,000New
17820 Mockingbird DR Drive, Reno, NV 89508
Listed by Keller Williams Group One Inc.
Manufactured Home
- 1/31 314 Beds 3 Baths 2,928 SqFt$799,900Active
- 1/15 153 Beds 2 Baths 1,170 SqFt$414,000Active
- 1/43 433 Beds 2 Baths 2,066 SqFt$749,900Active
10835 Silver Knolls BLVD Boulevard, Reno, NV 89508
Listed by Archcrest Partners, LLC
Single Family Home