100 homes for sale in Dayton
- 1/14 143 Beds 2 Baths 1,580 SqFt$489,900Active
- 1/36 364 Beds 3 Baths 2,130 SqFt$475,000Active
- 1/37 374 Beds 2 Baths 2,204 SqFt$530,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,299 SqFt$510,000Price Dropped by $15K
- 1/46 463 Beds 4 Baths 1,600 SqFt$1,499,997Active
- 1/32 323 Beds 2 Baths 1,687 SqFt$445,000Price Dropped by $14K
- 1/27 274 Beds 3 Baths 2,300 SqFt$520,000Active
- 1/38 384 Beds 3 Baths 1,742 SqFt$430,000Active
- 1/45 453 Beds 2 Baths 1,674 SqFt$435,000Price Dropped by $7K
- 1/34 342 Beds 2 Baths 1,533 SqFt$395,000Active
- 1/13 133 Beds 2 Baths 1,873 SqFt$559,900Active
- 3D3 Beds 2 Baths 1,438 SqFt$399,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,784 SqFt$549,999Active
- 1/12 125 Beds 4 Baths 5,448 SqFt$999,500Active
- 1/41 413 Beds 2 Baths 1,886 SqFt$498,500Price Dropped by $4K
- 1/42 423 Beds 2 Baths 2,238 SqFt$619,000Active
- 1/41 412 Beds 2 Baths 1,232 SqFt$499,000Price Dropped by $26K
- 3D4 Beds 2 Baths 2,164 SqFt$684,900Price Dropped by $10K
- 2 Beds 2 Baths 720 SqFt$250,000Active
- 1/40 404 Beds 5 Baths 1,574 SqFt$775,000Active
- 1/23 233 Beds 2 Baths 1,842 SqFt$505,000Active
- 1/3 32.53 Acres$299,000Active
- 5.01 Acres$210,000Active
- 22,304 SqFt$15,000Active