111 homes for sale in Fernley
- 1/27 27
3 Beds 2 Baths 1,200 SqFtExclusive Listing$390,000Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 1,804 SqFt$449,900Open Sat 11AM-2PM - 1/47 47
3 Beds 2 Baths 1,787 SqFt$458,500Open Sat 10AM-12PM - 3D
3 Beds 2 Baths 2,000 SqFt$480,000Open Sat 11AM-1PM - 1/47 47
3 Beds 3 Baths 2,559 SqFt$689,900Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 2,048 SqFt$549,000Open Sun 12PM-2PM - 1/19 19
2 Beds 2 Baths 960 SqFt$199,000New - 3D
3 Beds 2 Baths 1,850 SqFt$419,900New - 1/33 33
3 Beds 2 Baths 1,184 SqFt$369,900New - 1/33 33
3 Beds 2 Baths 1,248 SqFt$225,000New - 1/2 2
3 Beds 3 Baths 1,834 SqFt$529,990New - 1/28 28
3 Beds 2 Baths 2,150 SqFt$509,000New - 1/2 2
3 Beds 2 Baths 1,739 SqFt$493,990New - 1/34 34
4 Beds 3 Baths 1,943 SqFt$454,000New - 1/41 41
3 Beds 1 Bath 960 SqFt$348,000New410 Curry DR, Fernley, NV 89408
Listed by Century 21 Prime Nevada Prime Real Estate LLC
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,585 SqFt$489,990New - 1/69 69
5 Beds 5 Baths 3,180 SqFt$829,000New - 1/47 47
4 Beds 2 Baths 2,144 SqFt$599,999New - 1/52 52
3 Beds 3 Baths 2,185 SqFt$579,000New - 1/59 59
3 Beds 3 Baths 2,350 SqFt$475,000New - 1/25 25
4 Beds 2 Baths 1,743 SqFt$515,000Active - 1/16 16
3 Beds 2 Baths 2,065 SqFt$465,000Active - 1/14 14
3 Beds 2 Baths 1,632 SqFt$349,000Active - 1/38 38
4 Beds 2 Baths 1,813 SqFt$469,900Active
- 1
- 2
- 3
- 4
- 5


