119 homes for sale in Dayton
- 1/38 38
3 Beds 2 Baths 1,760 SqFtExclusive Listing$435,000Active - 1/24 24
3 Beds 2 Baths 2,151 SqFtExclusive Listing$598,000Active - 1/9 9
0.87 AcresExclusive Listing$130,000Active - 1/27 27
3 Beds 2 Baths 2,130 SqFt$523,000Open Sun 11:30AM-1PM - 3D
3 Beds 2 Baths 1,982 SqFt$499,000New - 1/26 26
3 Beds 2 Baths 1,758 SqFt$460,000New - 1/38 38
4 Beds 2 Baths 1,848 SqFt$525,000New - 1/28 28
4 Beds 3 Baths 1,980 SqFt$520,000New - 1/51 51
4 Beds 3 Baths 2,754 SqFt$649,500New - 1/50 50
3 Beds 2 Baths 1,638 SqFt$444,950New - 1/59 59
3 Beds 2 Baths 1,687 SqFt$485,000New - 1/24 24
4 Beds 2 Baths 2,010 SqFt$649,900New - 1/28 28
3 Beds 2 Baths 1,732 SqFt$485,000New - 1/47 47
4 Beds 3 Baths 2,400 SqFt$678,222Active - 1/53 53
4 Beds 3 Baths 3,020 SqFt$789,000Active - 1/23 23
3 Beds 2 Baths 1,565 SqFt$430,000Active
5 Beds 3 Baths 2,629 SqFt$519,950Price Dropped by $10K- 1/55 55
3 Beds 2 Baths 1,758 SqFt$479,000Active - 1/25 25
3 Beds 2 Baths 1,251 SqFt$420,000Price Dropped by $15K - 1/46 46
4 Beds 3 Baths 2,312 SqFt$695,000Active - 1/7 7
3 Beds 2 Baths 1,200 SqFt$265,000Active - 1/30 30
3 Beds 2 Baths 1,440 SqFt$419,900Active - 1/77 77
4 Beds 5 Baths 1,574 SqFt$829,000Active - 1/39 39
3 Beds 2 Baths 1,719 SqFt$470,500Price Dropped by $5K


