95 homes for sale in Dayton
- 1/64 64
3 Beds 3 Baths 3,362 SqFt$799,000Open Sat 11AM-1PM - 1/3 3
4 Beds 3 Baths 2,425 SqFt$573,990New - 1/38 38
3 Beds 2 Baths 1,963 SqFt$509,900New - 1/23 23
6 Beds 3 Baths 2,414 SqFt$560,000New - 1/52 52
3 Beds 2 Baths 1,152 SqFt$429,900New - 1/46 46
4 Beds 3 Baths 2,553 SqFt$638,888New - 1/3 3
5 Beds 3 Baths 2,311 SqFt$499,990New - 1/39 39
3 Beds 2 Baths 2,312 SqFt$745,000New - 1/23 23
4 Beds 6 Baths 2,103 SqFt$509,000New - 1/27 27
3 Beds 2 Baths 1,207 SqFt$425,000New - 1/30 30
3 Beds 2 Baths 1,773 SqFt$399,900New - 1/38 38
4 Beds 2 Baths 1,440 SqFt$515,000Price Dropped by $10K
4 Beds 3 Baths 2,547 SqFt$639,950Active1222 Stone Wall #Homesite 40, Dayton, NV 89403
Listed by RE/MAX Professionals-Reno
Single Family Home
5 Beds 3 Baths 2,486 SqFt$509,950Price Dropped by $9K197 Rose Peak RD #Homesite 118, Dayton, NV 89403
Listed by RE/MAX Professionals-Reno
Single Family Home
4 Beds 2 Baths 1,665 SqFt$424,950Active- 1/32 32
4 Beds 2 Baths 1,886 SqFt$565,000Active - 1/35 35
3 Beds 3 Baths 2,130 SqFt$618,000Price Dropped by $6K - 1/3 3
4 Beds 3 Baths 2,075 SqFt$484,990Active
4 Beds 2 Baths 1,744 SqFt$469,950Price Dropped by $5K1117 Gold Crater #Homesite 9, Dayton, NV 89403
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,994 SqFt$945,000Active - 3D
4 Beds 3 Baths 2,400 SqFt$620,000Active - 1/28 28
4 Beds 3 Baths 2,308 SqFt$535,000Active - 1/31 31
5 Beds 3 Baths 2,103 SqFt$599,000Active - 1/70 70
4 Beds 3 Baths 2,549 SqFt$589,900Active
- 1
- 2
- 3
- 4


