287 homes for sale in Carson City
- 1/44 444 Beds 4 Baths 3,508 SqFtExclusive Listing$1,107,777New
- 1/22 223 Beds 2 Baths 1,843 SqFt$524,500Open Sun 11:30AM-1:30PM
- 1/46 462 Beds 1 Bath 796 SqFt$350,000Open Sun 11AM-2PM
- 1/7 73 Beds 2 Baths 1,783 SqFt$675,000Open Sat 11AM-2PM
- 1/27 272 Beds 2 Baths 960 SqFt$399,900Open Sat 10AM-12PM
- 1/26 264 Beds 2 Baths 1,974 SqFt$620,000Open Sun 12PM-2PM
1312 Mammoth Mountain, Carson City, NV 89701
Listed by Coldwell Banker Select RE M
Single Family Home
- 1/28 284 Beds 3 Baths 2,075 SqFt$600,990Open Sat 11AM-3PM
- 1/25 253 Beds 2 Baths 1,259 SqFt$463,200Open Sat 11AM-5PM
- 1/60 604 Beds 3 Baths 2,400 SqFt$950,000Open Sat 2PM-4PM
- 1/45 454 Beds 3 Baths 1,972 SqFt$799,000Open Sat 11AM-2PM
- 1/55 553 Beds 3 Baths 1,560 SqFt$489,000Open Sat 11AM-2PM
- 1/47 473 Beds 3 Baths 1,880 SqFt$524,900Open Sat 11:10AM-2PM
- 1/50 503 Beds 3 Baths 3,980 SqFt$1,452,000Open Sat 11AM-1PM
- 1/50 504 Beds 2 Baths 1,600 SqFt$679,900Open Sat 11AM-1PM
- 1/74 744 Beds 1 Bath 2,188 SqFt$519,000Open Sun 11AM-1PM
- 1/27 273 Beds 3 Baths 1,688 SqFt$562,500Open Sat 11AM-1PM
- 1/18 183 Beds 2 Baths 1,822 SqFt$725,000Open Sat 11AM-2PM
3779 Cambria Lp #Lot 62, Carson City, NV 89703
Listed by Dickson Realty - Carson City
Single Family Home
- 1/18 183 Beds 2 Baths 1,822 SqFt$699,900Open Sat 11AM-2PM
3359 Cambria #lot 57, Carson City, NV 89703
Listed by Dickson Realty - Carson City
Single Family Home
- 1/25 255 Beds 4 Baths 3,203 SqFt$799,990New
- 1/22 224 Beds 3 Baths 2,594 SqFt$739,990New
- 3 Beds 2 Baths 1,721 SqFt$597,898New
1248 Driftwood #Homesite 121, Carson City, NV 89703
Listed by RE/MAX Professionals-Reno
Single Family Home
- 3D3 Beds 3 Baths 1,532 SqFt$549,900New
- 1/29 293 Beds 2 Baths 1,488 SqFt$465,000New
- 1/35 353 Beds 2 Baths 1,176 SqFt$367,500New