299 homes for sale in Carson City
- 1/32 32
3 Beds 2 Baths 1,636 SqFtExclusive Listing$455,000Active - 1/42 42
5 Beds 2 Baths 1,624 SqFtExclusive Listing$475,000Active - 1/38 38
3 Beds 3 Baths 3,590 SqFtExclusive Listing$839,900Price Dropped by $10K - 1/5 5
1.57 AcresExclusive Listing$450,000New - 1/23 23
3 Beds 3 Baths 1,556 SqFt$484,900Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 2,238 SqFt$848,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,433 SqFt$449,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 1,528 SqFt$399,000Open Sat 11AM-1PM - 1/5 5
3 Beds 3 Baths 1,849 SqFt$550,849Open Sat 10AM-2PM - 1/45 45
4 Beds 2 Baths 1,362 SqFt$439,900Open Sat 11AM-1PM - 1/71 71
3 Beds 3 Baths 1,880 SqFt$468,990Open Sat 12AM-2PM - 1/49 49
4 Beds 2 Baths 1,928 SqFt$447,000Open Sat 10AM-12PM - 3D
4 Beds 3 Baths 2,320 SqFt$740,000Open Sat 11AM-2PM - 1/52 52
4 Beds 3 Baths 2,066 SqFt$519,000Open Sat 10AM-1PM - 1/34 34
3 Beds 3 Baths 1,650 SqFt$439,990Open Sat 11AM-2PM - 1/34 34
2 Beds 2 Baths 1,315 SqFt$387,835Open Sat 11AM-1PM - 1/63 63
3 Beds 3 Baths 3,129 SqFt$1,299,000Open Sat 10:30AM-1PM - 1/39 39
3 Beds 3 Baths 2,329 SqFt$899,900Open Tue 11AM-5PM - 3D
3 Beds 2 Baths 6,098 Sqft Lot$849,900Open Tue 11AM-5PM - 3D
3 Beds 3 Baths 2,285 SqFt$628,900Open Sat 11AM-2PM - 3D
3 Beds 3 Baths 2,400 SqFt$609,000Open Sat 11AM-2PM - 3D
3 Beds 3 Baths 2,098 SqFt$599,900Open Sat 11AM-2PM - 1/71 71
3 Beds 3 Baths 2,543 SqFt$987,500New - 1/45 45
3 Beds 2 Baths 1,776 SqFt$645,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13


