Sun Valley
Market InsightsSun Valley is a census-designated place in Washoe County, Nevada, USA. The population was 19,299 at the 2010 census. It is north of Reno and is part of the Reno–Sparks Metropolitan Statistical Area.
29 homes for sale in Sun Valley
- 1/35 353 Beds 2 Baths 1,536 SqFtExclusive Listing$385,000New
- 1/36 362 Beds 2 Baths 1,152 SqFtExclusive Listing$290,000Price Dropped by $20K
- 1/8 83 Beds 2 Baths 1,352 SqFt$235,000New
- 1/25 254 Beds 3 Baths 1,612 SqFt$435,000Active
- 1/61 613 Beds 2 Baths 1,936 SqFt$400,000Active
- 1/39 393 Beds 2 Baths 1,696 SqFt$484,900Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$295,000Active
- 1/35 352 Beds 2 Baths 1,344 SqFt$295,000Active
- 3D3 Beds 2 Baths 1,265 SqFt$491,938Price Dropped by $7K
- 1/36 363 Beds 2 Baths 1,288 SqFt$339,900Price Dropped by $8K
- 1/29 292 Beds 2 Baths 1,056 SqFt$300,000Active
- 1/19 193 Beds 2 Baths 1,040 SqFt$399,000Active
- 1/29 293 Beds 2 Baths 1,304 SqFt$460,000Active
- 3D4 Beds 4 Baths 2,521 SqFt$639,500Active
- 1/39 394 Beds 2 Baths 1,792 SqFt$510,000Active
- 1/2 23 Beds 2 Baths 1,465 SqFt$496,379Active
- 1/33 334 Beds 2 Baths 2,184 SqFt$505,000Active
- 1/31 313 Beds 3 Baths 1,707 SqFt$359,999Price Dropped by $30K
- 1/29 292 Beds 2 Baths 924 SqFt$344,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,248 SqFt$329,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,344 SqFt$360,000Price Dropped by $4K
- 1/32 325 Beds 3 Baths 2,231 SqFt$550,000Active
- 1/32 323 Beds 3 Baths 1,741 SqFt$3,100Active
- 1/39 394 Beds 4 Baths 2,944 SqFt$619,900Price Dropped by $30K
Neighborhoods in Sun Valley
Bruce 3Bruce 4CharjeneFalcon RidgeJuniper Heights 1Juniper Terrace Mobile Home Estates 6BLadera Ranch Phase 1Stone Canyon Phase 11Stone Canyon Phase 5Stone Canyon Phase 8Stone Crest Phase 8Sun Mesa Phase 3Sun ValleySun Valley 5bruce 3bruce 4charjenefalcon ridgejuniper heights 1juniper terrace mobile home estates 6b
Show More