Kingston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Kingston
- 1/44 44
2 Beds 1 Bath 1,087 SqFtExclusive Listing$409,777Price Dropped by $10K - 1/6 6
2 AcresExclusive Listing$49,777Active - 1/2 2
1.54 AcresExclusive Listing$33,777Active
0.58 AcresExclusive Listing$12,000Active- 1/8 8
1.02 AcresExclusive Listing$19,777Active - 1/45 45
2 Beds 3 Baths 1,632 SqFt$299,900Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 1,519 SqFt$325,000Active - 1/32 32
2 Beds 2 Baths 1,582 SqFt$195,000Price Dropped by $30K - 1/46 46
2 Beds 2 Baths 2,040 SqFt$399,000Active - 1/25 25
3 Beds 2 Baths 1,620 SqFt$262,000Active
0.48 Acres$31,000Active- 1/3 3
0.51 Acres$14,000Active - 1/5 5
0.45 Acres$6,500Active - 1/4 4
0.48 Acres$15,000Active - 1/8 8
1.75 Acres$18,000Active - 1/7 7
0.26 Acres$10,000Active


