Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available In 89519
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3 Baths 2,585 SqFt$890,000Open Sat 1PM-3PM
- 1/34 345 Beds 3 Baths 3,228 SqFt$945,000Open Sat 1PM-4PM
- 1/64 643 Beds 3 Baths 2,310 SqFt$762,500Open Sat 10AM-12PM
6248 Golden Meadow RD Road, Reno, NV 89519
Listed by Coldwell Banker Select Mt Rose
Single Family Home
- 1/40 404 Beds 3 Baths 3,275 SqFt$899,000Open Sat 1PM-4PM
- 1/59 594 Beds 4 Baths 3,462 SqFt$1,525,000Open Sun 11AM-2PM
- 1/31 314 Beds 3 Baths 2,125 SqFt$824,000Open Sun 11AM-1PM
- 1/21 212 Beds 3 Baths 2,148 SqFt$849,900Open Sat 10AM-12PM
- 1/18 183 Beds 3 Baths 1,868 SqFt$675,000Open Sat 10AM-2PM
- 1/40 405 Beds 5 Baths 4,572 SqFt$2,850,000Open Sat 11AM-1PM
- 1/28 284 Beds 4 Baths 2,341 SqFt$749,000Open Sat 1PM-3PM
- 1/34 342 Beds 2 Baths 2,081 SqFt$797,900Open Sat 12PM-3PM
4940 Turning Leaf WAY Way, Reno, NV 89519
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/57 573 Beds 3 Baths 3,316 SqFt$835,000New
- 1/15 153 Beds 3 Baths 2,669 SqFt$899,500New
- 1/39 393 Beds 3 Baths 2,982 SqFt$3,495New
- 1/45 453 Beds 3 Baths 2,982 SqFt$3,495New
- 1/42 423 Beds 3 Baths 2,920 SqFt$699,900Active Under Contract
- 1/51 514 Beds 2 Baths 2,246 SqFt$845,000Active Under Contract
- 1/20 203 Beds 3 Baths 2,669 SqFt$3,100Active
- 1/49 492 Beds 2 Baths 2,556 SqFt$950,000Active Under Contract
- 1/48 483 Beds 3 Baths 2,520 SqFt$925,000Active Under Contract
- 1/53 534 Beds 3 Baths 2,947 SqFt$1,800,000Active
- 1/80 803 Beds 3 Baths 4,158 SqFt$1,975,000Active
4400 Mountaingate DR Drive, Reno, NV 89519
Listed by Sierra Nevada Properties-Reno
Single Family Home
- 1/60 604 Beds 4 Baths 4,384 SqFt$1,500,000Active
- 3D3 Beds 3 Baths 1,917 SqFt$869,000Active Under Contract
2061 Mountain Vista WAY Way, Reno, NV 89519
Listed by Ferrari-Lund Real Estate Reno
Single Family Home