Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 2,036 SqFt$675,000New
- 1/71 713 Beds 2 Baths 1,512 SqFt$875,000Active
- 1/23 233 Beds 2 Baths 2,150 SqFt$709,000Active
- 1/78 783 Beds 3 Baths 2,160 SqFt$1,400,000Active
- 1/40 403 Beds 2 Baths 1,750 SqFt$849,000Active Under Contract
5940 Grass Valley RD Road, Reno, NV 89510
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/40 404 Beds 4 Baths 2,556 SqFt$1,100,000Price Dropped by $49K
- 1/32 323 Beds 2 Baths 2,092 SqFt$725,000Active
- 1/38 383 Beds 3 Baths 3,576 SqFt$2,250,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,604 SqFt$845,000Active
- 1/31 313 Beds 3 Baths 2,270 SqFt$749,900Active Under Contract
- 1/38 382 Beds 2 Baths 1,960 SqFt$550,000Active Under Contract
- 1/40 404 Beds 2 Baths 2,887 SqFt$1,199,000Active Under Contract
- 1/21 213 Beds 2 Baths 875 Acres$5,300,000Active
- 1/42 424 Beds 3 Baths 3,212 SqFt$1,149,000Price Dropped by $26K
- 1/29 293 Beds 2 Baths 1,745 SqFt$1,400,000Active
- 1/37 373 Beds 2 Baths 2,052 SqFt$1,990,000Active
- 1/9 940 Acres$295,000New
- 1/5 540.37 Acres$199,999New
- 1/5 541.2 Acres$35,000New
- 1/12 1252 Acres$248,000Active
- 1/22 2240 Acres$56,500Active
- 1/5 510.04 Acres$75,000Active
- 10.03 Acres$75,000Active
- 10.04 Acres$75,000Active