Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available In 89506
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 3 Baths 2,372 SqFtExclusive Listing$764,900Open Sun 11AM-2PM
- 1/27 274 Beds 2 Baths 1,400 SqFtExclusive Listing$425,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,080 SqFtExclusive Listing$365,000Active
- 1/40 405 Beds 3 Baths 2,485 SqFtExclusive Listing$640,000Active
- 1/6 630.5 AcresExclusive Listing$295,000Active
- 1/43 433 Beds 2 Baths 2,042 SqFt$650,000Open Sat 11AM-2PM
- 1/26 263 Beds 2 Baths 1,389 SqFt$425,000Open Sun 11AM-1PM
- 1/26 263 Beds 2 Baths 1,296 SqFt$390,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 1,380 SqFt$480,000Open Sat 10AM-1PM
- 1/48 485 Beds 3 Baths 3,137 SqFt$699,900Open Sat 11AM-2PM
- 1/51 513 Beds 2 Baths 1,780 SqFt$488,000Open Sat 11AM-1PM
- 1/14 143 Beds 2 Baths 1,442 SqFt$449,500Open Sat 10AM-1PM
- 1/29 293 Beds 2 Baths 1,943 SqFt$565,000Open Sat 11AM-2PM
- 1/29 293 Beds 2 Baths 1,475 SqFt$365,000Open Sat 11AM-1PM
- 1/44 445 Beds 3 Baths 2,357 SqFt$545,000Open Sat 2PM-4PM
- 1/36 363 Beds 3 Baths 1,686 SqFt$435,000New
- 1/21 213 Beds 2 Baths 1,404 SqFt$419,000New
- 1/52 523 Beds 2 Baths 1,920 SqFt$850,000New
- 1/45 453 Beds 2 Baths 1,419 SqFt$479,900New
- 1/20 203 Beds 1 Bath 1,328 SqFt$417,900New
- 1/18 182 Beds 2 Baths 1,082 SqFt$385,000New
- 1/54 543 Beds 2 Baths 1,890 SqFt$599,000New
- 1/13 133 Beds 2 Baths 1,554 SqFt$439,000New
600 Fallon Station RD Road, Reno, NV 89506
Listed by Dickson Realty - Damonte Ranch
Single Family Home
- 1/50 503 Beds 2 Baths 1,284 SqFt$407,000New